Home
  About Us
  GA Dairy Classifieds
  GA Dairy News
  Environmental Regs
  Calendar
  Links
  Federal Order 7 Information
  MILC Progam News
  Recent GA Dairy Publications
  GA Milk Review
  GA Gas Prices
  Drought / Hay Info
  Immigration Reform
  GA: The New Opportunity
  Legislative Update
  CWT Herd Retirement
  Dairy Stabilization Act of 2010
  Georgia Dairy Youth Foundation
  DAIRY POLICY UPDATES
  Weather
  Dairy News
  DTN Ag Headlines
  AgBizDir.com
  Portfolio
  Market News
  Headline News
  Quotes
  Corn News
  Futures Markets
  DTN Renewable Fuels
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 433'0 433'0 451'6 432'0 449'6s 16'6 1:42P Sep 03
CORN   Dec 10 C0Z 447'4 447'2 466'6 446'0 464'4s 17'0 1:42P Sep 03
CORN   Mar 11 C1H 460'6 460'6 478'0 460'6 477'6s 17'0 1:42P Sep 03
SOYBEANS   Sep 10 S0U 1007'4 1014'0 1030'0 1014'0 1029'6s 22'2 1:42P Sep 03
SOYBEANS   Nov 10 S0X 1009'0 1016'0 1041'0 1014'0 1035'0s 26'0 1:42P Sep 03
SOYBEANS   Jan 11 S1F 1018'4 1024'4 1048'0 1024'4 1043'6s 25'2 1:42P Sep 03
WHEAT   Sep 10 W0U 680'6 708'2s 27'4 1:43P Sep 03
WHEAT   Dec 10 W0Z 713'6 725'0 742'0 723'4 741'2s 27'4 1:43P Sep 03
LIVE CATTLE   Oct 10 LC0V 98.450 98.850 99.550 97.300 98.450s 0.000 1:15P Sep 03
LIVE CATTLE   Dec 10 LC0Z 101.325 101.550 101.900 100.100 100.650s - 0.675 1:15P Sep 03
MILK CLASS III   Sep 10 DA0U 16.13 16.15 16.15 16.15 16.16s 0.03 1:16P Sep 03
MILK CLASS III   Oct 10 DA0V 15.65 15.63s - 0.02 1:16P Sep 03
MILK CLASS III   Nov 10 DA0X 14.98 14.95 14.95 14.95 14.94s - 0.04 1:16P Sep 03
CLASS IV MILK   Sep 10 DK0U 16.70 16.70s 0.00 1:33P Sep 03
CLASS IV MILK   Oct 10 DK0V 16.92 16.92s 0.00 1:33P Sep 03
CLASS IV MILK   Nov 10 DK0X 16.18 16.18s 0.00 1:33P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  449'6s
Change:  16'6
Bid: 
Ask: 
Today's High:  451'6
Today's Low:  432'0
Volume:  22,227
Open:  433'0
Close:  449'6
Prev:  433'0
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-03-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN